Leads 4 homes

Leads for Buying a Home

If you are a Buyer looking for a home, here is a list of Homes for sale with terms you can buy with. Be sure to fill out the questionnaire below and we will send you the lead(s) you had requested.

# City Beds Baths Sq Ft Listed? Sell for what owed? Take Equity in pmts? Take over pmts? Low Asking Price
1 Salt Lake City 3 1 1285 No No No Yes 155000
2                  
3 Salt Lake                
4                  
5 Salt Lake City 3 3 2670 No No No No $430,000
6 Layton 3 2.5 1460 No Undecided Undecided Undecided 185,000.00
7 Murray 2 2 1256 No Yes Yes Yes 122000
8 Roy 4 3 1845 No No No Undecided 170,000
9 orem 5 3 2300 Yes Undecided Undecided Undecided 238,000
10 Garden City 4 2 4000 Yes No No No 255000
11 Holladay 4 2 2675 No Undecided Yes Undecided don't know
12 Salt Lake City 2 1.75 1133 Yes Undecided Yes Undecided 200000
13 SALEM 3 3 1800 No Yes Yes Yes 335,000
14 Holladay 6 3.5 4825 No No Undecided No 550,000.00
15 West Jordan 5 3 1900+ No No No Yes 244,900
16 Clearfield 4 3 2 No Yes Yes Undecided 176,257.00
17 Saratoga Springs 4 3.5 5200 Yes Yes Yes No 600000
18 Provo 3 1.5 1140 No Undecided Undecided Yes 126,000
19 West Jordan 3 2.5 2026 No Yes Yes No 284000
20 stockton 3 2 2400 Yes No No No 249,900
21 SPANISH FORK 4 2 2800 No Yes Yes Yes 214000
22 park city 7 7 3/4 8664 No No Yes Yes 1700000
23 Clearlake 3 2 1200 No No No No 155,000
24 Layton 6 2.5 2400 No Yes Undecided No payoff
25 SLC 4 2 1/2 1799 No Yes Undecided Undecided 258,000
26 Ogden 3 2 1/2 1500 Yes Yes No No 155,00
27 Woods Cross 3 2.5 2000 No No Yes No 245000
28 Layton Utah 6 3 2795 No Yes Yes Yes 249999
29 WEST BOUNTIFUL OR BOUNTIFUL 2 1 600 No No Undecided Undecided 139000
30 Lehi 4 3 3005 Yes        
31 Pleasant Grove 7 3.5 6400 No Yes Yes Yes 750000
32 WASHINGTON 4 3 2800 No Yes Undecided Yes 35000
33 West Jordan 3 2 3264 No Yes Yes Undecided 348,000
34 layton 3 extra lg 2 1639 No No Yes Undecided 290,000
35 Orem 5 3 2800 No Undecided Yes Undecided 200,000.00
36 Eagle Mountain 5 2.5 2306          
37 Farmington 3 4 2400 No No No Undecided 215,000
38 clinton 3 2 1/2 2,768 No No No Yes 233,000
39 west valley city 5 2 2000 No No Yes Yes 150000
40 Ogden                
41 Clearfield 4 2 2100 No        
42 Ogden 4 1 1500 No No Yes No 125,000
43 Riverton 3 2 2712 Yes No Undecided Yes 0
44 Taylorsville 2 1 900 No Undecided Undecided Undecided 120,000.00
45 Salt Lake City 3 2 2800 No No No No 550,000
46 Herriman 5 3 2600 No No No Yes 259,000
47 Tremonton 4 2 1800 No Undecided Undecided Undecided 160,000
48 Logan 4 2 1566 No No Yes No 150,000
49 Enterprise 5 2 2100 No Undecided Undecided No 105,000.00
50 bluffdale 6 3.5 4400 No No Undecided Undecided 470000
51 Murray 3 3 1/2 2280 No No Undecided No 220,00
52 Huntsville 5 3 5200 Yes No Undecided No $575,000
53 West Valley 3 2 3000 Yes Yes Yes Yes 249,900
54 Sandy/ Midvale 7 3.5 4300 Yes Yes No Yes ???bank
55 Ogden 4 3 1790 No No No No 162,000
56 spanish fork 3 3 2600 No Yes Undecided Undecided 170,000
57 stansbury park                
58 Park City 5 7 9400 No Yes Yes Yes 3100000
59 Saratoga Springs 4 2.5 4234 No Yes No Undecided 530000
60 Eagle Mountain 4 2.5 2508 No Undecided Yes Undecided 210000
61 Roy 4 2 1568 Yes Undecided Undecided Undecided 155,900
62 Peterson 4 3 1650 No Undecided Undecided Undecided 299,597
63 Pleasant Grove 3 2 1700 Yes No No No 210000
64 West Jordan 3 3 1350 Yes Yes Yes Undecided 185000
65 Clearfield 4 2 1263 Yes Yes Yes Yes 134,000
66 Morgan 5 3.5 5700 No No Undecided No 610000
67 Saratoga Springs 3 2.5 2379 No Yes Yes Yes what i owe
68 Cedar Hills 4 2.5 2496 No Yes No No 239000
69 clearfield 3 2 1250 No Undecided No No 131,000
70 Roy 4 2 1525 No Yes Yes Undecided 173250
71 West Jordan 4 2 3660 Yes Yes Yes Yes what i owe
72 Sandy 3 3 4663 Yes Undecided Yes Yes 645000
73 Roy 3 1.5 1100 Yes Yes Yes No ?
74                  
75 Salt Lake City 5 3.5 5500 Yes No Yes Undecided 750,100
76 Syracuse 4 3 2373 No Undecided No No 226000
77 Bluffdale 5 3 5600 No Yes No No 599,000
78 Salt Lake City 4 1 1472 Yes Yes Yes Yes 239900
79 Riverton 3 2.5 1568 Yes Undecided Yes Undecided 218000
80 Orem   1.5 1800 No Undecided Yes Undecided 205400
81 Taylorsville 5 2 1719 No Yes Yes Yes 196000
82 KEARNS 3 1 1832 Yes Undecided Yes No 156,000
83 Clinton 3 3 2750 No Yes Yes No 238000
84 Kaysville 3 2.5 5040 Yes Undecided Undecided Undecided 550,000
85 Ogden 3 2 1425 Yes No Undecided No 170,000
86 West Jordan 3 3 784 No No No No 170,000
87 Salt Lake City 5 3 2200 No Undecided Yes Yes UND
88 Salt Lake City 6 5 3500 No No Undecided Undecided 410,000
89 springville 3 2 1900 No No Undecided Undecided NA
90 south jordan 3 2.5 1450 No Yes Yes Undecided 204500
91 Lehi 3 2 ~3000 No Undecided Undecided No Unsure
92 Heber City 5 3 3624 Yes No Yes No 430,000
93 SLC 5 5 4700-4800?? No No Yes Yes 980,000
94 orem 6 3 3,600 No Undecided Yes Undecided 469,900
95 tooele 3 2 ? No No Undecided Undecided 1,780,000
96 Cottonwood Heights 4 3 2200 No Yes Yes Yes 360,000
97 Kaysville 3 2.5 2,960 Yes Yes Undecided No 285,000.00
98 Draper 6 3 4732 Yes Undecided No Undecided 490,000
99 Sandy 3 2 1/2 4500 Yes Yes Undecided Undecided see commen
100 Salt Lake City 6 3.5 4800 No Yes Yes Yes 720,000
101 Riverdale 5 3 3328 Yes Yes Yes No 210,000
102 Draper 6 3 4732 Yes Undecided No No 495,000
103 Dammeron Valley 5 3 3100 No Undecided Yes Yes ?
104 Brigham City 4 2 3000 No Yes Yes Yes 152,000
105 Enoch 3 2 1,350 Yes Undecided Yes Yes 120,000
106 Bountiful 7 3.5 5000 Yes Yes Yes Yes 912,000
107 Provo 4 3 3618 No   Yes   325,000.00
108 Santaquin 3, 2 unfin 2.5 2800 No Yes Yes Yes 207,000.00
109 Provo 3 1 1284 Yes Yes Undecided No 148,000
110 Pleasant Grove 7 3.5 6200 Yes Undecided Yes Undecided 780,000
111 Syracuse 3 3 2546 No No No No 229900
112                  
113 draper 6 6 5'500 No Yes Yes Yes 1.299E+09
114 Syracuse 4 3 3600 No Yes Yes Yes 287,000
115 Draper 6 6 7760 No Undecided Yes Yes 1,700,000
116 Saratoga Springs 5 3.5 3635 Yes Yes No No 374,900
117 Ogden 7 4 4800 No No No No 275,000
118 West Valley City 5 3 1/2 3964 Yes Undecided Undecided Undecided 405,900
119 bluffdale 5 3 1/2 2231 No Undecided Yes Yes 510,000
120 Provo 3 2 1870 No Undecided Yes Yes negotiable
121 West Jordan 6 3.5 3144 Yes Yes Yes Yes TBD
122 Kaysville 4 3 4000 Yes Yes Yes Undecided 415,000
123 North Ogden 5 2.5 2542 No No No No 185000
124 Draper 2 2.5 1074 No No Yes No 160,000
125 Provo 4 1 2480 No No Undecided No 210000
126 Willard 4 2 1950 No Yes Undecided Undecided 165,000
127 Layton 3 1 1,026 No No Undecided No 129,000
128 Clearfield 4 1 1650 No No No No 175,000
129 provo 4 2.5 1700 No No Undecided No 215,000
130 syracuse 3 2 1850 No No Undecided No 205000

If you would like to be listed in Buyer Leads for Motivated Sellers please CLICK HERE.

 

 

***Privacy Statement - We will NEVER use your name, email address or any other information you give to us for any purpose except the development of an offer on the home that you are Selling, Renting, or Buying. We value your privacy and will not abuse your trust and confidence. -  For the prupose of your privacy, all contact information will be held confidential.  We respect your privacy.  When and if we do have a Seller that is interested in you buying their home, we will contact you and get written permission before giving your contact info out.  Idealhomeforyou.com  management.